Borgata Winter Poker Open Results
Live and Upcoming Events. Dec 15 2020: WPTDeepStacks Taiwan: Dec 27 2020: WPT Online Poker Open powered by partypoker US Network. The 29 year old outlasted a final table that featured two bracelet holders and a WSOP Main Event runner-up to win the Borgata Winter Poker Open Championship. 'It was a rough five days, I'm exhausted,' said Mancuso (New Orleans, LA) who won $542,771, his largest poker score.
Borgata Winter Poker Open Results 2019
Player | Sponsor | Chips | Progress | ||
---|---|---|---|---|---|
Veerab Zakarian | 11,990,000 | -135,000 | |||
James Anderson | 10,040,000 | -760,000 | |||
Brian Altman | 9,865,000 | 0 | |||
Bin Weng | 8,890,000 | -210,000 | |||
Andrew Hanna | 6,730,000 | 480,000 | |||
Nathan Russler | 3,990,000 | -860,000 | |||
Peter Vitantonio | Busted | ||||
Jorge Confesor | Busted | ||||
Alexander Queen | Busted | ||||
Patrick Serda | Busted | ||||
Brandon Hall | Busted | ||||
Lawrence Abrams | Busted | ||||
Matthew Waxman | Busted | ||||
Theodore Lui | Busted | ||||
Derek Marmen | Busted | ||||
William Pilossoph | Busted | ||||
Jesus Martinez | Busted | ||||
Robert Mclaughlin | Busted | ||||
Samuel Taylor | Busted | ||||
Paul Snead | Busted | ||||
Stephen Press | Busted | ||||
Donald Maloney | Busted | ||||
Michael Morton | Busted | ||||
Ari Engel | Busted | ||||
Joseph Galazzo | Busted | ||||
Alex Muscarella | Busted | ||||
Sandeep Pulusani | Busted | ||||
Grigoriy Shvarts | Busted |
Borgata Winter Poker Open Results Michigan
Borgata Winter Poker Open Results. Event 15 SUPER SURVIVOR NLH RE January 24, 2020 BUY-IN: $500 + $60 ENTRIES: 356 TOTAL BUY-IN: $178,000. Canada’s Eric Afriat defeated a field of 1,244 entries to come out on top of the WPT Winter Poker Open Championship at the Borgata in Atlantic City, New Jersey. Afriat won his second WPT title, following up on his win in the Season XII Seminole Hard Rock Poker Showdown. The Borgata Winter Poker Open featured a $3 million guaranteed prize pool.