Borgata Winter Poker Open 2019 Results
- Borgata Winter Poker Open 2019 Results Calendar
- Borgata Winter Poker Open 2019 Results Live
- Borgata Winter Poker Open 2019 Results Today
- Borgata Winter Poker Open 2019 Results 2020
- Complete schedule and details for 2020 WPT Borgata Winter Poker Open at Borgata in Atlantic City, NJ, including registration times, buy-ins, blind structures, starting chips, prize pool guarantees and game information.
- Borgata Winter Poker Open is now over. Visit the Official Borgata Winter Poker Open Blog for full coverage of the tournament including event recaps, image galleries, player interviews and more. Stay in the know. For poker updates, follow us on: BorgataPoker Twitter. For Borgata Poker schedules and promotions, visit theborgata.com.
- Results Merit Cyprus Classic. Casino: Merit Crystal Cove Hotel and Casino, Alsancak Mevkii Kyrenia, Cyprus Buy-in: $4,000 + $400 6-Day Event: August 16-21, 2013 Number of Entries: 262.
- Final Table Results. Vinicius Lima – $728,430 2. David Farah – $485,611 3. Joseph Di Rosa Rojas – $359,555 4. Brandon Hall – $268,810 5. Daniel Buzgon – $202,942 6.
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
Event #25: $300 Deepest Stack NLH | Daniel Gordon | $17,838 | Ryan Dodd | ||
Event #24: $440 Black Chip Bounty | Vladimir Vasilyev | a ♠4 ♠ | $13,560 | Cheng Xu | k ♣2 ♣ |
Event #23: $300 Big Wednesday | Jean Gaspard | k ♥7 ♣ | $47,042 | Nikolaos Platis | j ♣9 ♠ |
Event #22: $5,100 High Roller | Jonathan Dokler | a ♠j ♣ | $100,829 | Qi Hu | 6 ♠6 ♥ |
Event #21: $230 Deepstack | Peter Zarriello | 7 ♦5 ♠ | $13,420 | Benjamin Datsko | |
$3,500 WPT Borgata Winter Poker Open Championship | |||||
Event #19: $220 Charity Series of Poker | |||||
Event #18: $1,560 Purple Chip Bounty | Alberto Sabogali | j ♠10 ♣ | $46,929 | Fikret Kovac | q ♣10 ♦ |
Event #17: $3,125 Heads-Up NLH | Qi Hu | j ♠j ♥ | $67,512 | Matthew Emmel | a ♦4 ♦ |
Event #16: $400 Saturday Series Deepstack | Peter Sennon | $55,100 | Rafael Reis | ||
Event #15: $560 Super Survivor | |||||
Event #14: $1,090 Six Max NLH | Will Givens | a ♣2 ♥ | $91,017 | Anthony Zinno | 7 ♦6 ♦ |
Event #13: $400 Almighty Stack | Kareem Marshall | 8 ♥6 ♦ | $195,903 | Ray Medlin Sr | 9 ♦5 ♠ |
Event #12: $340 OE H/L 8B | Federico Ottenio | $6,400 | John Reiss | ||
Event #11: $560 Super Survivor | |||||
Event #10: $300 Deepest Stack | Ryan Tamanini | a ♥9 ♦ | $64,032 | Adam Harrow | a ♣4 ♣ |
Event #9: $230 Pot-Limit Omaha | Todd Rodenborn | q ♠q ♦5 ♥3 ♥ | $6,927 | Franklin Moody | q ♣9 ♠9 ♣2 ♠ |
Event #8: $230 Deeper Stack | Frank Simone | a ♠j ♥ | $18,121 | Stephen Silverman | 9 ♣7 ♣ |
Event #7: $340 Seniors | Faisal Siddiqui | $10,500 | Dominick Sannino | ||
Event #6: $560 Super Survivor | |||||
Event #5: $340 H.O.S.E. | Roland Israelashvili | $5,392 | Glenn Engelbert | ||
Event #4: $400 Saturday Series Deepstack | Men Nguyen | $50,000 | Alex Luxenburg | ||
Event #3: $500 Deepstack Black Chip Bounty | Timothy Rutherford | q ♥7 ♣ | $86,118 | Louis Pelletteri | j ♠9 ♠ |
Event #2: $450 Survivor NLH | |||||
Event #1: $600 Deepstack Kick-Off | Zarko Mandic | $342,967 | Ricardo Eyzaguirre |
I play mostly online but have had great results at Borgata this year (100+ hours at 5/10NL and 10/25NL). I know from experience that these tournaments are a great value. Played two tournaments in the Summer Poker Open and took down 1st in the $1560 bounty event. Hendon Mob link-5% minimum, selling up to 40%.
Table Of Contents
The 2019 Borgata Fall Poker Open came to a close on Friday as the last tournament on the 23-event schedule wrapped up. While David Jackson's victory in the $2,700 Championship captured headlines headed into the weekend, there were actually two other side event winners who closed things out.
Bryan Neira Wins Black Chip Bounty NLH
Event #22 $440 Black Chip Bounty NLH drew a total of 126 entries creating a prize pool of over $36,000. When the dust settled it was Bryan Neira finishing as the last man standing.
Neira built a big stack early and stayed near the top of the chip counts for much of the night. He caught fire at the final table sending player after player to the rail.
Neira took home $10,816 for his victory and his first Borgata Poker Open trophy and he has now earned over $300,000 throughout his career.
Event 22 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Bryan Neira | $10,816 |
2 | Michael Haberman | $6,050 |
3 | Patrick Ibrahim | $3,667 |
4 | Faraz Ghobadi | $2,933 |
5 | Leonardo Palermo | $2,200 |
6 | Jose Reyes | $1,833 |
7 | Hal Neeman | $1,467 |
8 | Diana Volcovschi | $1,100 |
9 | She Lok Wong | $825 |
10 | Panagiotis Maragelis | $733 |
Borgata Winter Poker Open 2019 Results Calendar
Jeremiah Budin Wins the Last BFPO Trophy
Event #23 $230 Deepest Stack NLH was the last event of the 2019 Borgata Fall Poker Open. It was a long day of tournament poker that came to an end in the early morning hours when a winner emerged from the 325-entry field.
Borgata Winter Poker Open 2019 Results Live
Jeremiah Budin was the last man standing taking home $17,023 and his first BFPO trophy. Budin earned the nickname 'The Terminator' from his tablemate Carlos Matos after catching fire in the late stages of the tournament.
Budin entered the final table with the chip lead and held strong near the top of the chip counts for much of the night. He entered heads-up play with nearly a 2:1 chip deficit but scooped the first few pots and he was off and running.
Borgata Winter Poker Open 2019 Results Today
In the last hand of play, Walter Sarmiento moved all in holding and was snapped off by the of Budin. The two players shook hands and Budin posed for the last winner's photo of the series.
Borgata Winter Poker Open 2019 Results 2020
Event 23 Final Table Results
Place | Player | Prize |
1 | Jeremiah Budin | $17,023 |
2 | Walter Sarmiento | $9,458 |
3 | Charles Dunlap | $5,883 |
4 | Jay Rosenberg | $4,729 |
5 | April Motola | $3,720 |
6 | Alexander Desiervio | $3,058 |
7 | Victor Katavsev | $2,459 |
8 | Carlos Matos | $1,860 |
9 | Chong Yang | $1,261 |
10 | Frank Egan | $820 |
PokerNews will return to Atlantic City in January to bring poker fans updates from the 2020 Borgata Winter Poker Open, which tends to be the venue's biggest series of the year!
Tags
BorgataTournament ResultsBryan NeiraJeremiah BudinRelated Players
Bryan NeiraJeremiah Budin